powered by
Transfer College Fair Schedule
Alphabetical List of Colleges with Session
American College Dublin | Session A6 |
American University of Paris | Session C6 |
Anderson University, SC | Session A3 |
Appalachian State University | Session B3 |
Augusta University | Session C2 |
Averett University | Session A5 |
Barton College | Session B6 |
Benedict College | Session B5 |
Brenau University | Session A1 |
Brevard College | Session B1 |
Bridgewater College | Session A6 |
Campbell University | Session B4 |
Carson-Newman University | Session B2 |
Catawba College | Session A1 |
Charleston Southern University | Session C4 |
Chowan University | Session B4 |
Christopher Newport University | Session C3 |
Claflin University | Session B5 |
Coastal Carolina University | Session C2 |
College of Charleston | Session C4 |
Columbia College | Session B5 |
Drexel University | Session A5 |
East Carolina University | Session B6 |
East Georgia State College | Session A3 |
East Tennessee State University | Session A4 |
Elizabeth City State University | Session B1 |
Elon University | Session A1 |
Embry-Riddle Aeronautical University | Session C1 |
Emory & Henry College | Session A5 |
Erskine College | Session C2 |
Fayetteville State University | Session B1 |
Flagler College | Session C3 |
Florida Tech | Session C2 |
Francis Marion University | Session B5 |
Franklin & Marshall College | Session C5 |
Full Sail University | Session A1 |
Furman University | Session A2 |
Gardner-Webb University | Session B3 |
Georgia Southern University | Session A2 |
Glenville State College | Session B4 |
Greensboro College | Session B3 |
Guilford College | Session A2 |
High Point University | Session B1 |
John Cabot University | Session C6 |
Johnson & Wales University (NC) | Session A1 |
Kent State University | Session A2 |
Kettering University | Session A6 |
Lander University | Session C4 |
Lenoir-Rhyne University | Session C3 |
Liberty University | Session B4 |
Life University | Session B3 |
Lincoln Memorial University | Session B5 |
Macquarie University, Sydney | Session C6 |
Methodist University | Session C5 |
Mississippi State University | Session A3 |
Missouri Southern State University | Session A5 |
Newberry College | Session C4 |
North Carolina A&T State University | Session B6 |
North Carolina State University | Session B1 |
North Carolina Wesleyan College | Session B1 |
Ohio University | Session A5 |
Pitt Community College | Session B6 |
Presbyterian College | Session A3 |
Queens University of Charlotte | Session C5 |
Radford University | Session A3 |
Randolph College | Session B2 |
Regent University | Session B2 |
Saint Leo University | Session B2 |
Salem College | Session C1 |
Savannah College of Art and Design | Session A4 |
Shaw University | Session B6 |
Southern Wesleyan University | Session A3 |
St. Andrews University | Session C3 |
Sterling College | Session A2 |
Syracuse University | Session C2 |
The University of North Carolina at Greensboro | Session B4 |
The University of Tampa | Session B3 |
Toccoa Falls College | Session A4 |
Trident Technical College | Session C4 |
Trinity Washington University | Session A6 |
Tusculum University | Session B2 |
UNC Charlotte | Session C1 |
UNC Pembroke | Session C3 |
UNC Wilmington | Session C5 |
University of Alabama | Session A1 |
University of Colorado Boulder | Session A4 |
University of Lynchburg | Session B2 |
University of Manchester | Session A6 |
University of Melbourne | Session C6 |
University of North Carolina Asheville | Session C1 |
University of North Carolina at Chapel Hill | Session C3 |
University of Roehampton | Session A6 |
University of South Carolina | Session B5 |
University of South Carolina Beaufort | Session C2 |
University of Tennessee | Session C5 |
University of Utah | Session B6 |
USC Upstate | Session C4 |
Valdosta State University | Session A4 |
Virginia Commonwealth University | Session B4 |
Western Carolina University | Session A5 |
Western Colorado University | Session A4 |
William Peace University | Session C1 |
Winston-Salem State University | Session C1 |
Winthrop University | Session A2 |
Frequently Asked Questions
How do parents/guardians register?
Parents/guardians are welcome to join! Please register using your student’s information.
Will the colleges be able to see or hear me?
No. Your camera and microphone will be off, so the college representatives will not be able to see or hear you. (So there’s no need to dress up!)
If you’d like to ask a question, you’ll be able to type your question using the Q&A tool.
How do I join the webinar?
First, register for each session you want to attend.
Once you register, you’ll receive a confirmation email with your personalized link to join the Zoom Webinar.
(You will also receive an email with a barcode, but the barcode is not necessary for this virtual event.)
A reminder email and link will be sent again one day and one hour before the session begins.
Will sessions be recorded?
Yes. Sessions will be recorded and available on this page within a week after the program concludes.
We encourage you to participate live so you can ask questions and interact with the college admission counselors.
If you cannot attend live, you should still register for the session you’re interested in. This will allow the colleges in the session to follow up with you directly.
Can I participate in more than one session?
Yes! You are encouraged to register and attend multiple sessions to gain exposure to a range of different colleges and universities.
Consider signing up for sessions with colleges you may have never heard of before to explore the many opportunities available.
Is student information shared?
When you register, you are sharing your registration information only with colleges/institutions listed on that particular session and the sponsoring organization.
StriveScan does not sell or share personally identifiable student information with any other third parties, in accordance with our strict Privacy Policy.
Learn more about StriveScan’s secure Privacy and Security practices.
When you register, you are sharing your registration information only with colleges/institutions listed on that particular session and the sponsoring organization. StriveScan does not sell or share personally identifiable student information with any other third parties.